Race Results: Hathersage Hurtle 2019 | Hathersage Hurtle 2018 | Hathersage Hurtle 2017
RaceTek Live 2019 Results (opens in a new window)
Position | No. | First name | Surname | Gender | Age Cat. | Course | Club | Time |
---|---|---|---|---|---|---|---|---|
1 | 12 | Dave | Archer | M | Open | Runner | Matlock AC | 2:14:24 |
2 | 372 | Zanthe | Wray | F | Open | Runner | Dark Peak Fell Runners | 2:29:03 |
3 | 123 | Mariusz | Felczerek | M | V40 | Runner | Doncaster AC | 2:30:48 |
4 | 289 | Hal | Roberts | M | Open | Runner | Steel City Striders | 2:31:43 |
5 | 118 | Sian | Evans | F | Open | Runner | Steel City Striders | 2:32:02 |
6 | 121 | Sally | Fawcett | F | Open | Runner | Dark Peak Fell Runners | 2:34:20 |
7 | 165 | Martin | Hedge | M | Open | Runner | Sheffield Hash House Harriers | 2:36:30 |
8 | 214 | Mark | Leigh | M | V40 | Runner | Bingley Harriers & AC | 2:39:58 |
9 | 4 | Hayden | Alcock | M | Open | Runner | Altrincham & District AC | 2:40:25 |
10 | 286 | Andrew | Reid | M | V40 | Runner | Porter Valley | 2:45:18 |
11 | 163 | Simon | Haywood | M | V40 | Runner | Barnsley Harriers | 2:45:22 |
12 | 48 | Paul | Booth | M | V40 | Runner | Pennine Fell Runners | 2:46:29 |
13 | 308 | Alex | Shepherd | M | V40 | Runner | Steel City Striders RC | 2:46:33 |
14 | 62 | Matthew | Burden | M | Open | Runner | Totley ac | 2:47:04 |
15 | 34 | Steven | Beckitt | M | Open | Runner | Kimberworth Striders | 2:50:09 |
16 | 222 | David | Locke | M | Open | Runner | 2:50:41 | |
17 | 93 | Fran | Cummins | F | Open | Runner | Steel City Striders RC | 2:50:53 |
18 | 76 | See Wah | Cheng | M | Open | Runner | Runhead AC | 2:51:30 |
19 | 178 | Claire | Howard | F | V40 | Runner | Totley AC | 2:52:01 |
20 | 160 | Bryan | Harrod | M | V40 | Runner | Penistone Footpath Runners | 2:52:04 |
21 | 84 | Simon | Cook | M | V40 | Runner | Olney Runners | 2:52:11 |
22 | 10 | Ilan | Almagor | M | V40 | Runner | 2:55:43 | |
23 | 361 | Lex | Wilkinson | M | V40 | Runner | Porter Valley Plodders | 2:56:00 |
24 | 161 | Matt | Hawtin | M | V40 | Runner | Buxton AC | 2:57:27 |
25 | 337 | Mark | Thorogood | M | V40 | Runner | Buxton AC | 2:57:30 |
26 | 14 | Jennifer | Armstrong | F | Open | Runner | Totley AC | 2:57:41 |
27 | 169 | Stephen | Hicks | M | Open | Runner | 2:58:16 | |
28 | 27 | Chris | Barton | M | Open | Runner | Barnsley Harriers | 2:58:19 |
29 | 99 | Glenn | Darley | M | V40 | Runner | 2:59:12 | |
30 | 125 | Kevin | Firth | M | V40 | Runner | Steel City Striders RC | 2:59:49 |
31 | 324 | Emma | Stevenson | F | Open | Runner | 2:59:54 | |
32 | 95 | Helen | Dale | F | Open | Runner | Vegan Runners | 3:00:30 |
33 | 80 | Shaun | Clarkson | M | V50 | Runner | Barnsley Harriers | 3:00:52 |
34 | 124 | John | Finn | M | V50 | Runner | Hatton Darts | 3:01:16 |
35 | 212 | Rosa | Lavelle-Hill | F | Open | Runner | Formula 1 Circuit Crew | 3:01:32 |
36 | 182 | Martin | Hunt | M | Open | Runner | Formula One Circuit Crew | 3:01:34 |
37 | 36 | Rob | Beers | M | V40 | Runner | Barrow Runners | 3:01:45 |
38 | 309 | Sergei | Shkul | M | V40 | Runner | Steel City Striders RC | 3:02:00 |
39 | 43 | Simon | Bilton | M | V50 | Runner | 3:02:12 | |
40 | 311 | Andrew | Smith | M | Open | Runner | Marple Runners | 3:02:45 |
41 | 233 | John | McCarthy | M | V60 | Runner | Rothwell & District Harriers | 3:03:23 |
42 | 94 | Antonio | Cunha | M | Open | Runner | Clube de Pra�as da Armada | 3:03:33 |
43 | 11 | Anthony | Aram | M | V50 | Runner | Redhill Road Runners | 3:03:44 |
44 | 106 | Will | Day | M | V50 | Runner | Steel City Striders RC | 3:03:50 |
45 | 23 | Phil | Bamforth | M | V40 | Runner | 3:03:57 | |
46 | 266 | Carl | Pattison | M | Open | Runner | 3:04:15 | |
47 | 183 | Ellie | Hurrell | F | V40 | Runner | 3:04:40 | |
48 | 280 | Bel | Prow | F | Open | Runner | 3:04:54 | |
49 | 354 | Stephanie | Watts | F | Open | Runner | Dark Peak Fell Runners | 3:05:28 |
50 | 63 | Helen | Burgess | F | Open | Runner | Steel City Striders | 3:07:10 |
51 | 204 | Sophie | Kirk | F | V40 | Runner | Macclesfield Harriers & AC | 3:07:13 |
52 | 305 | Swallow | Shaun | M | V40 | Runner | Barnsley harriers | 3:07:21 |
53 | 150 | Katherine | Hackett | F | V40 | Runner | Quakers Running Club | 3:07:27 |
54 | 109 | Stephen | Dicks | M | V40 | Runner | Olney Runners AC | 3:07:29 |
55 | 53 | Marcus | Brewer | M | Open | Runner | Vegan Runners | 3:08:58 |
56 | 218 | Daniel | Limb | M | Open | Runner | Penistone Footpath Runners & AC | 3:09:07 |
57 | 22 | Peter | Baker | M | V50 | Runner | Belper Harriers | 3:11:13 |
58 | 148 | Peter | Grundy | M | Open | Runner | Derwent Runners (Derby) | 3:11:38 |
59 | 329 | Dave | Taylor | M | Open | Runner | Kimberley and District Striders | 3:11:48 |
60 | 151 | Craig | Hall | M | V40 | Runner | 3:12:08 | |
61 | 256 | Michelle | Needham | F | V40 | Runner | Clowne Road Runners Club | 3:12:14 |
62 | 226 | Aaron | Maclaughlin | M | Open | Runner | Charnwood A C | 3:12:22 |
63 | 364 | Steve | Willis | M | V50 | Runner | Meltham AC | 3:13:10 |
64 | 30 | Nick | Baynes | M | V40 | Runner | Fat Boys RC | 3:13:24 |
65 | 139 | Pat | Goodall | F | V60 | Runner | Totley AC | 3:13:36 |
66 | 187 | Robert | Jackson | M | V40 | Runner | Holme Pierrepont | 3:14:26 |
67 | 369 | Kevin | Wood | M | V50 | Runner | Barnsley Harriers | 3:14:37 |
68 | 149 | Neil | Gunn | M | V60 | Runner | Macclesfield Harriers & AC | 3:14:47 |
69 | 116 | Andrew | Epps | M | Open | Runner | 3:15:52 | |
70 | 131 | Caroline | French | F | V40 | Runner | Vegan Runners UK | 3:15:55 |
71 | 377 | Mark | Platton | M | V50 | Runner | Steel City Striders | 3:16:33 |
72 | 352 | Lisa | Wallis | F | Open | Runner | 3:16:46 | |
73 | 56 | Ian | Brook | M | V40 | Runner | Holmfirth Harriers | 3:17:18 |
74 | 79 | Helen | Clarke | F | V40 | Runner | Formula one | 3:17:27 |
75 | 55 | Matt | Broadhead | M | V40 | Runner | Steel City Striders | 3:17:31 |
76 | 248 | Ian | Morris | M | V40 | Runner | Darlington H & AC | 3:17:39 |
77 | 186 | Darren | Isaac | M | V40 | Runner | Lincoln & District Runners | 3:17:42 |
78 | 164 | Emma | Heath | F | V40 | Runner | 3:17:49 | |
79 | 15 | Helen | Ashfield | F | Open | Runner | Vegan Runners UK | 3:18:17 |
80 | 331 | Joel | Taylor | M | Open | Runner | 3:18:19 | |
81 | 342 | Carolyn | Tregaskis | F | V50 | Runner | 3:18:50 | |
82 | 276 | Pippa | Powell | F | V40 | Runner | Steel City Striders RC | 3:19:41 |
83 | 245 | Fabian | Moore | M | Open | Runner | 3:19:43 | |
84 | 171 | Jane | Hill | F | V50 | Runner | 3:19:45 | |
85 | 146 | Darren | Greene | M | V40 | Runner | Team Trident | 3:19:56 |
86 | 209 | Robert | Kos | M | Open | Runner | 3:20:26 | |
87 | 103 | Mark | Davies | M | V40 | Runner | Steel City Striders RC | 3:20:33 |
88 | 321 | Clint | Southern-Warburton | M | V40 | Runner | Beeston AC | 3:21:05 |
89 | 158 | Leigh | Harris | M | V40 | Runner | Uttoxeter Road Runners | 3:21:12 |
90 | 42 | Rachel | Biggin | F | V40 | Runner | Totley AC | 3:21:18 |
91 | 211 | Jane | Langham | F | V50 | Runner | Smiley Paces | 3:23:18 |
92 | 9 | Richard | Allen | M | V50 | Runner | 3:23:26 | |
93 | 179 | Clare | Howarth | F | Open | Runner | Totley AC | 3:23:28 |
94 | 332 | Julie | Taylor | F | V40 | Runner | Ivanhoe Runners | 3:23:56 |
95 | 49 | Paul | Bourne | M | V50 | Runner | Porter Valley Plodders | 3:24:17 |
96 | 135 | Kirstie | Gee | F | Open | Runner | 3:24:20 | |
97 | 16 | Ben | Ashton | M | V40 | Runner | 3:24:22 | |
98 | 133 | Steve | Garner | M | V50 | Runner | Vegan Runners UK | 3:24:24 |
99 | 39 | Martin | Berry | M | V40 | Runner | 3:24:30 | |
100 | 259 | Rebecca | Nicholson | F | Open | Runner | 3:24:45 | |
101 | 243 | Anna | Mongan | F | V40 | Runner | Lincoln & District Runners | 3:24:51 |
102 | 75 | Ben | Cheeseman | M | V40 | Runner | 3:25:14 | |
103 | 285 | Keith | Read | M | V50 | Runner | Stamford Striders | 3:25:24 |
104 | 316 | Michael | Smith | M | V50 | Runner | Macclesfield Harriers & AC | 3:25:28 |
105 | 199 | Rosie | Jones | F | Open | Runner | Pennine Fell Runners | 3:25:45 |
106 | 267 | Michael | Pearce | M | V40 | Runner | 3:26:25 | |
107 | 250 | Emily | Moss | F | Open | Runner | 3:26:29 | |
108 | 58 | Sarah | Brooks | F | V40 | Runner | Totley AC | 3:26:47 |
109 | 37 | Andrew | Bell | M | V50 | Runner | Stockport Harriers & AC | 3:27:28 |
110 | 177 | Andy | Hooton | M | Open | Runner | 3:27:48 | |
111 | 376 | Helen | Young | F | V40 | Runner | Totley AC | 3:28:01 |
112 | 174 | Peter | Hobby | M | Open | Runner | 3:28:36 | |
113 | 300 | Amy | Scott | F | Open | Runner | Notts Women Runners | 3:28:40 |
114 | 336 | Michele | Thompson | F | V50 | Runner | Killamarsh Kestrels | 3:28:53 |
115 | 253 | Marion | Muir | F | V40 | Runner | Kirkstall Harriers | 3:28:58 |
116 | 298 | Richard | Sands | M | V40 | Runner | Steel City Striders RC | 3:29:02 |
117 | 196 | Charlotte | Jones | F | V40 | Runner | Worksop Harriers | 3:29:21 |
118 | 237 | Tom | McLaren | M | Open | Runner | Worksop Harriers | 3:29:24 |
119 | 348 | Simon | Walkden | M | V40 | Runner | Totley AC | 3:29:34 |
120 | 315 | Katie | Smith | F | Open | Runner | 3:29:42 | |
121 | 126 | Jerry | Fisher | M | V50 | Runner | Barnsley Harriers | 3:29:55 |
122 | 71 | Phillip | Carr | M | V40 | Runner | 3:30:22 | |
123 | 192 | Andrew | Johnston | M | V50 | Runner | 3:30:26 | |
124 | 44 | Lesley | Birch | F | V50 | Runner | Long distance Walkers Association | 3:30:32 |
125 | 269 | Jon | Perkins | M | V40 | Runner | 3:31:00 | |
126 | 232 | Holly | McCain | F | Open | Runner | Beeston AC / Vegan Runners UK | 3:31:17 |
127 | 69 | Nikki | Cameron-williams | F | Open | Runner | Holme pierrepont | 3:31:22 |
128 | 260 | Michele | Noble | F | V40 | Runner | Holme Pierrepont RC | 3:31:24 |
129 | 128 | Kelly | Ford | F | V40 | Runner | Barnsley Harriers | 3:31:27 |
130 | 132 | Stephen | Fuller | M | V40 | Runner | Race Hub Triathlon Club | 3:31:47 |
131 | 219 | Rachel | Limbert | F | Open | Runner | 3:31:50 | |
132 | 349 | Chris | Walker | M | V40 | Runner | 3:32:38 | |
133 | 213 | Bart | Lawrence | M | Open | Runner | 3:32:41 | |
134 | 115 | Leanne | Elwood | F | V40 | Runner | Smiley Paces | 3:33:04 |
135 | 367 | Sarah | Witham | F | V40 | Runner | North Derbyshire RC | 3:34:16 |
136 | 301 | Robert | Scriven | M | V40 | Runner | North Derbyshire RC | 3:34:20 |
137 | 108 | Michael | Dickinson | M | Open | Runner | 3:34:22 | |
138 | 26 | Simon | Barnes | M | V50 | Runner | Sheffield Swifts RC | 3:34:24 |
139 | 130 | Colin | France | M | V40 | Runner | Sheffield Swifts RC | 3:34:27 |
140 | 190 | Mir | Jansen | F | V50 | Runner | Steel City Striders RC | 3:35:11 |
141 | 205 | David | Knight | M | Open | Runner | Sheffield Hash House Harriers | 3:35:27 |
142 | 113 | James | Ellwood | M | V40 | Runner | Porter Valley Plodders | 3:35:41 |
143 | 271 | Kate | Phillips | F | V40 | Runner | Buxton & District AC | 3:35:45 |
144 | 32 | Steven | Beahan | M | V40 | Runner | 3:35:57 | |
145 | 31 | Joanne | Beahan | F | V40 | Runner | 3:35:59 | |
146 | 60 | Helen | Brown | F | V40 | Runner | Totley AC | 3:36:11 |
147 | 61 | Jonathan | Brown | M | V50 | Runner | Totley AC | 3:36:13 |
148 | 375 | Sze Kiu | Yeung | F | Open | Runner | Runhead AC | 3:36:15 |
149 | 263 | Dominic | Oates | M | V40 | Runner | 3:36:22 | |
150 | 360 | Emma | Wild | F | V40 | Runner | Wirksworth R C | 3:37:00 |
151 | 357 | Rachel | Whitemore | F | V40 | Runner | 3:37:03 | |
152 | 323 | Emma | Staniland | F | V40 | Runner | Baslow Nights | 3:39:03 |
153 | 356 | John | Wetherhill | M | V40 | Runner | Team barnsley | 3:39:06 |
154 | 114 | Heather | Elphick | F | V40 | Runner | 3:39:09 | |
155 | 229 | Lisa | Marshall | F | Open | Runner | 3:39:19 | |
156 | 217 | Earl | Lever | M | V40 | Runner | Kimberworth Striders | 3:39:23 |
157 | 120 | Sarah | Faulkner | F | V40 | Runner | Totley AC | 3:39:42 |
158 | 223 | Rosie | Lockwood | F | V40 | Runner | 3:40:04 | |
159 | 224 | Deborah | Lodge | F | V50 | Runner | Totley AC | 3:40:28 |
160 | 83 | Claire | Conway | F | Open | Runner | Totley AC | 3:40:30 |
161 | 184 | Tony | Hurst | M | V50 | Runner | 3:40:46 | |
162 | 373 | Melanie | Wright | F | V40 | Runner | 3:40:51 | |
163 | 246 | Rachel | Moore | F | V40 | Runner | 3:40:53 | |
164 | 54 | Kieron | Brice | M | V40 | Runner | Barnsley Harriers | 3:41:04 |
165 | 362 | Mark | Wilkinson | M | V40 | Runner | Fitmums and Friends | 3:42:12 |
166 | 28 | Gary | Bates | M | V40 | Runner | North Derbyshire RC | 3:43:10 |
167 | 181 | Chris | Hunt | M | Open | Runner | North Derbyshire RC | 3:43:12 |
168 | 18 | Jonathan | Ayres | M | Open | Runner | Northderbyshire running club | 3:43:15 |
169 | 252 | Steve | Moss | M | V40 | Runner | North Derbyshire RC | 3:43:19 |
170 | 279 | Mark | Price | M | V40 | Runner | Ashfield Tri | 3:43:21 |
171 | 255 | Kevin | Naughton | M | V60 | Runner | Sphinx AC | 3:44:16 |
172 | 281 | Sally | Purday | F | Open | Runner | Notts Women Runners | 3:44:18 |
173 | 13 | Kirstine | Archer | F | Open | Runner | Formula One Circuit Crew | 3:44:21 |
174 | 157 | Dean | Harding | M | Open | Runner | Steel city striders | 3:44:54 |
175 | 143 | Matt | Govan | M | Open | Runner | 3:45:04 | |
176 | 98 | Matthew | Daniel | M | Open | Runner | 3:45:06 | |
177 | 350 | Neil | Walker | M | V50 | Runner | Formula One | 3:46:39 |
178 | 370 | Deborah | Wooliscroft | F | Open | Runner | Wirksworth R C | 3:48:51 |
179 | 371 | Stephen | Wooliscroft | M | V40 | Runner | Wirksworth R C | 3:48:54 |
180 | 153 | Sally | Hall | F | V40 | Runner | Sheffield Hash House Harriers | 3:49:15 |
181 | 82 | Elaine | Clifford | F | V50 | Runner | Notts Women Runners | 3:49:48 |
182 | 282 | Christine | Race | F | V50 | Runner | 3:50:45 | |
183 | 216 | Pamela | Leon | F | V50 | Runner | Smiley Paces | 3:51:52 |
184 | 189 | Mark | James | M | V40 | Runner | Steel City Striders RC | 3:52:18 |
185 | 144 | Katy | Grainger | F | V40 | Runner | Desford Striders | 3:53:45 |
186 | 64 | Kent | Butcher | M | V40 | Runner | Desford Striders | 3:53:47 |
187 | 155 | Charlotte | Halton | F | Open | Runner | 3:55:11 | |
188 | 291 | Nicholas | Robinson | M | Open | Runner | 3:55:14 | |
189 | 347 | Andrew | Wakefield | M | Open | Runner | 3:56:07 | |
190 | 35 | Vicki | Beckitt | F | Open | Runner | Kimberworth Striders | 3:56:14 |
191 | 238 | Sarah | Millns | F | V40 | Runner | Kimberworth Striders | 3:56:16 |
192 | 264 | Sharman | Paling | F | Open | Runner | Redhill Road Runners | 3:56:48 |
193 | 167 | Peter | Henley | M | V40 | Runner | Redhill Road Runners | 3:56:50 |
194 | 220 | Simon | Limbert | M | Open | Runner | 3:58:56 | |
195 | 74 | Lisa | Chan | F | V40 | Runner | Holme Pierrepont RC | 3:59:21 |
196 | 251 | Pippa | Moss | F | V50 | Runner | 4:00:05 | |
197 | 317 | Sue | Smith | F | V50 | Runner | Fitmums & Friends | 4:01:14 |
198 | 234 | Stuart | McCluskie | M | V40 | Runner | Worksop Harriers | 4:02:43 |
199 | 215 | Steve | Lemmon | M | V40 | Runner | 4:03:19 | |
200 | 3 | Jane | Adlard | F | V50 | Runner | Goyt Valley Striders | 4:04:49 |
201 | 117 | Andrea | Evans | F | V40 | Runner | Stourbridge RC | 4:04:51 |
202 | 97 | Katherine | Daniel | F | Open | Runner | 4:06:31 | |
203 | 57 | Alenka | Brooks | F | V40 | Runner | 4:07:59 | |
204 | 119 | Trish | Evans | F | V40 | Runner | 4:08:09 | |
205 | 295 | Eva | Ryan | F | V50 | Runner | Team Derby Runner | 4:11:19 |
206 | 210 | Erica | Lack | F | Open | Runner | 4:11:32 | |
207 | 203 | Adrian | Kirk | M | V40 | Runner | 4:11:56 | |
208 | 185 | Gill | Ingram | F | V50 | Runner | 4:12:10 | |
209 | 6 | Zafar | Ali | M | V50 | Runner | 4:12:38 | |
210 | 8 | Kate | Allen | F | V40 | Runner | 4:12:42 | |
211 | 293 | Fiona | Rowe | F | V40 | Runner | Team Derby Runner | 4:13:00 |
212 | 207 | Lucy | Knight | F | Open | Runner | Goodgym Race Team | 4:13:09 |
213 | 355 | Dan | Welings | M | V40 | Runner | 4:13:15 | |
214 | 166 | Lynne | Hempton | F | Open | Runner | 4:13:19 | |
215 | 59 | Christian | Broughton | M | Open | Runner | 4:14:00 | |
216 | 287 | Janine | Reynolds | F | V40 | Runner | Woodlaithes running club | 4:15:36 |
217 | 283 | Leanne | Race | F | V40 | Runner | Kimberworth Striders | 4:15:38 |
218 | 202 | Emma | Kingston | F | V40 | Runner | Steel City Striders RC | 4:15:42 |
219 | 313 | Helen | Smith | F | Open | Runner | Team Derby Runner | 4:15:48 |
220 | 111 | Chris | Duro | M | V50 | Runner | Derwent Runners | 4:15:50 |
221 | 70 | Gillian | Cant | F | Open | Runner | 4:16:37 | |
222 | 19 | Dominic | Bailey | M | Open | Runner | 4:16:39 | |
223 | 244 | Emma | Mooney | F | V40 | Runner | Marple Runners | 4:17:19 |
224 | 168 | Chiseller | Hick | M | V40 | Runner | 4:20:00 | |
225 | 270 | Kirsty | Pheasant | F | V40 | Runner | 4:20:19 | |
226 | 235 | Catherine | McKenna | F | V40 | Runner | Belle Vue Racers | 4:20:27 |
227 | 152 | Michelle | Hall | F | V40 | Runner | Southwell RC | 4:21:12 |
228 | 353 | Rose | Ward | F | V40 | Runner | Smiley Paces | 4:22:05 |
229 | 25 | Rachel | Barnes | F | V40 | Runner | Smiley Paces | 4:22:08 |
230 | 162 | Darren lee | Hayes | M | V40 | Runner | Ilkeston RC | 4:22:10 |
231 | 359 | Emma | Whysall | F | Open | Runner | Belper ten twenty | 4:23:04 |
232 | 33 | Elena | Beard | F | Open | Runner | North Derbyshire RC | 4:23:06 |
233 | 330 | Hannah | Taylor | F | Open | Runner | 4:23:22 | |
234 | 172 | Simon | Hill | M | V40 | Runner | Ivanhoe Runners | 4:24:19 |
235 | 136 | Christine | Geraghty | F | V50 | Runner | Macclesfield Harriers & AC | 4:25:14 |
236 | 335 | Joanna | Thompson | F | V40 | Runner | Macclesfield Harriers & AC | 4:25:29 |
237 | 188 | Andrew | Jackson-Parr | M | Open | Runner | Lincoln & District Runners | 4:26:05 |
238 | 351 | Tim | Walker | M | V50 | Runner | Lincoln and District runners | 4:26:08 |
239 | 176 | Kristie | Holroyd | F | V40 | Runner | Lincoln & District Runners | 4:26:10 |
240 | 145 | Nikki | Gratton | F | V40 | Runner | Lincoln & District Runners | 4:26:12 |
241 | 65 | Elinor | Butterfield | F | V40 | Runner | Lincoln & District Runners | 4:26:14 |
242 | 24 | Rhona | Barker | F | V40 | Runner | Swinton RC | 4:26:16 |
243 | 138 | Mark | Godden | M | V60 | Runner | Macclesfield Harriers & AC | 4:26:46 |
244 | 159 | Andrea | Harrison | F | V40 | Runner | Swinton RC | 4:26:53 |
245 | 722 | Alison | Gunn | F | V50 | Walker | Macclesfield Harriers & AC | 4:29:03 |
246 | 796 | Melanie | Whittaker | F | V40 | Walker | Macclesfield Harriers and Athletics Club | 4:29:04 |
247 | 5 | Donna | Alexander | F | V40 | Runner | 4:29:55 | |
248 | 180 | Nicola | Howie | F | V40 | Runner | 4:29:57 | |
249 | 314 | Julie | Smith | F | V50 | Runner | Macclesfield Harriers & AC | 4:30:33 |
250 | 307 | Jane | Shenton | F | Open | Walker | 4:31:29 | |
251 | 328 | Helen | Tate | F | V40 | Runner | Thorne Twilight Trotters | 4:32:08 |
252 | 236 | Mark | McKone | M | V40 | Runner | Vegan Runners UK | 4:32:27 |
253 | 102 | Dorian | Davies | M | V50 | Runner | 4:33:14 | |
254 | 107 | Jodie | Devaney | F | Open | Runner | 4:33:16 | |
255 | 341 | Andrew | Tonge | M | Open | Runner | 4:33:59 | |
256 | 327 | Karen | Swift | F | V40 | Runner | 4:34:31 | |
257 | 775 | Stuart | Sharp | M | V40 | Walker | Barnsley Harriers | 4:34:34 |
258 | 154 | Alex | Halliday | M | V40 | Runner | St Albans Striders | 4:35:19 |
259 | 730 | Ian | Hofmann | M | V60 | Walker | 4:35:32 | |
260 | 254 | Lisa | Nappin | F | V40 | Runner | Derwent Runners | 4:35:55 |
261 | 325 | Vanessa | Stokoe | F | Open | Runner | Macclesfield Harriers & AC | 4:36:59 |
262 | 112 | Kim | Eastham | F | V50 | Runner | Macclesfield Harriers & AC | 4:37:01 |
263 | 710 | Sue | Firth | F | V40 | Walker | 4:37:08 | |
264 | 81 | Karen | Cleminson | F | V50 | Runner | Maltby RC | 4:37:50 |
265 | 208 | Martin | Knight | M | V60 | Runner | Maltby Running Club | 4:37:52 |
266 | 170 | Gail | Hill | F | V40 | Runner | Macclesfield Harriers & AC | 4:38:49 |
267 | 137 | Rachel | Gilliland | F | V50 | Runner | Macclesfield Harriers | 4:38:51 |
268 | 51 | Nigel | Bradbury | M | V50 | Runner | Barnsley Harriers | 4:38:54 |
269 | 716 | Shaun | Fradsham | M | V40 | Walker | 4:42:04 | |
270 | 785 | Lee | Taylor | M | V40 | Walker | 4:42:05 | |
271 | 195 | Carolyn | Jones | F | V40 | Runner | Smiley Paces | 4:43:11 |
272 | 363 | David | Williamson | M | V50 | Runner | Swinton RC | 4:44:32 |
273 | 288 | Jackie | Rhodes | F | V50 | Runner | Skegness Coasters | 4:44:36 |
274 | 20 | Ian | Bailey | M | V50 | Runner | Skegness Coasters | 4:44:37 |
275 | 704 | Emma | Davis | F | Open | Walker | 4:44:58 | |
276 | 693 | Craig | Carter | M | V40 | Walker | 4:44:59 | |
277 | 703 | Susan | Cunningham | F | V50 | Walker | 4:45:25 | |
278 | 17 | Joanna | Atherton | F | V40 | Runner | 4:48:12 | |
279 | 249 | Michelle | Mortimer | F | Open | Runner | Horwich RMI Harriers | 4:48:16 |
280 | 358 | Claire | Whittaker | F | V40 | Runner | Rossendale Harriers & AC | 4:48:23 |
281 | 40 | Georgie | Bestwick | F | V40 | Runner | Belper Harriers | 4:48:52 |
282 | 141 | Natalie | Goodwin | F | V40 | Runner | Belper Harriers | 4:48:54 |
283 | 333 | Lorna | Taylor | F | V40 | Runner | Belper Harriers | 4:51:29 |
=284 | 239 | Lee | Mills | M | V40 | Runner | 4:51:36 | |
=284 | 242 | Robin | Mitchell | M | V50 | Runner | Belper Harriers | 4:51:36 |
286 | 366 | Sallyann | Winslow | F | V40 | Runner | Steel City Striders RC | 4:51:39 |
287 | 274 | Sarah | Poole | F | Open | Runner | 4:51:41 | |
288 | 86 | Tracy | Cooper | F | V40 | Runner | Thorne Twilight Trotters | 4:51:43 |
289 | 227 | Michelle | Marriott | F | V40 | Runner | 4:52:39 | |
290 | 294 | Michelle | Rushby | F | V40 | Runner | Stainland Lions Running Club | 4:52:42 |
291 | 90 | Lisa | Crane | F | V50 | Runner | Vegan Runners UK | 4:53:01 |
292 | 67 | Karen | Calladine | F | V40 | Runner | FetchEveryone | 4:55:50 |
293 | 334 | Mark | Taylor | M | V40 | Runner | Team Derby Runner | 4:56:13 |
294 | 272 | Kathryn | Pinchbeck | F | V50 | Runner | 4:56:40 | |
295 | 96 | Christopher | Dancer | M | V40 | Runner | Southbank Bar Running Club | 4:57:46 |
296 | 753 | Robert | Needham | M | V40 | Walker | 4:58:35 | |
297 | 776 | James | Smith | M | Open | Walker | 4:58:40 | |
298 | 338 | Jackie | Timms | F | V50 | Runner | Sphinx AC | 4:59:49 |
299 | 339 | Mitch | Timms | M | V60 | Runner | Sphinx AC | 4:59:51 |
300 | 727 | Rebecca | Heapy | F | Open | Walker | 5:00:12 | |
301 | 779 | Joanna | Spencer | F | Open | Walker | 5:00:20 | |
302 | 1 | David | Adams | M | V40 | Runner | Steel City Striders RC | 5:00:54 |
303 | 365 | Matthew | Winslow | M | V40 | Runner | Steel City Striders | 5:00:56 |
304 | 747 | Ian | Meade | M | V60 | Walker | Barnsley Harriers | 5:03:36 |
305 | 278 | Tom | Power | M | V50 | Runner | 5:03:49 | |
306 | 72 | Gary | Cartwright | M | V40 | Runner | 5:04:38 | |
307 | 230 | Ruth | Matthews | F | V40 | Runner | Vegan Runners UK | 5:05:26 |
308 | 733 | Robert | Jackson | M | V50 | Walker | Beestobn AC | 5:05:27 |
=309 | 757 | Rachel | Nothard | F | V50 | Walker | Barnsley Harriers | 5:07:57 |
=309 | 746 | Tony | Marsh | M | V50 | Walker | 5:07:57 | |
311 | 45 | Jo | Bissell | F | Open | Walker | Barnsley Harriers | 5:07:58 |
312 | 788 | Dermot | Toberty | M | V60 | Walker | Rowland Hill Harriers | 5:08:02 |
313 | 790 | Mandy | Tonge | F | V50 | Walker | 5:08:15 | |
314 | 343 | Carole | Tumber | F | V50 | Runner | Skegness Coasters | 5:08:39 |
315 | 262 | Mandy | O�Hagan-Perry | F | V40 | Runner | Barrow Runners | 5:11:05 |
316 | 87 | Richard | Copeland | M | V40 | Runner | Steel City Striders RC | 5:11:09 |
317 | 725 | Rachel | Halsey | F | V40 | Walker | None | 5:12:32 |
318 | 698 | Tim | Halsey | M | V60 | Walker | 5:12:33 | |
319 | 764 | Roland | Pheasant | M | V40 | Walker | 5:12:43 | |
320 | 122 | Tom | Feely | M | Open | Runner | 5:14:01 | |
321 | 800 | Helen | Wright | F | V60 | Walker | 5:15:07 | |
322 | 41 | Clare | Biddle | F | Open | Runner | 5:15:09 | |
323 | 713 | Mark | Fleming | M | V50 | Walker | 5:16:41 | |
324 | 774 | Rachel | Sharp | F | V50 | Walker | 5:16:45 | |
325 | 706 | Caroline | Dreyfuss | F | V50 | Walker | 5:18:03 | |
326 | 699 | Philip | Cobham | M | V50 | Walker | 5:18:14 | |
