| Position | No. | First name | Surname | Gender | Age Cat. | Course | Club | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 353 | Samuel | Hirschmann | M | Open | Runner | 2:30:21 | |
| 2 | 563 | Luke | Townsend | M | Open | Runner | Hallamshire Harriers | 2:35:24 |
| 3 | 555 | Harry | Tate | M | Open | Runner | Ashbourne Running Club | 2:37:13 |
| 4 | 251 | Andy | Charlton | M | V40 | Runner | 2:37:59 | |
| 5 | 558 | Bob | Templeman | M | V40 | Runner | 2:41:46 | |
| 6 | 573 | Kevin | Walker | M | V40 | Runner | Totley AC | 2:46:28 |
| 7 | 443 | Ben | Naisbitt | M | Open | Runner | 2:46:51 | |
| 8 | 425 | Suzanne | McGill | F | V40 | Runner | Penistone Footpath Runners & AC | 2:49:09 |
| 9 | 553 | Shaun | Swallow | M | V50 | Runner | Penistone Footpath Runners | 2:49:53 |
| 10 | 601 | Simon | Young | M | V40 | Runner | 2:50:08 | |
| 11 | 554 | Heather | Tait | F | Open | Runner | Dark Peak Fell Runners | 2:50:14 |
| 12 | 377 | Paul | Johnson | M | Open | Runner | Barnsley Harriers | 2:53:06 |
| 13 | 373 | Richard | Jackson | M | V40 | Runner | Swinton RC | 2:54:53 |
| 14 | 309 | Daniel | Fitzgerald | M | Open | Runner | Peak Fell and Trail Crew | 2:55:53 |
| 15 | 549 | Sam | Strain | M | Open | Runner | Hillsborough and Rivelin running club | 2:56:30 |
| 16 | 310 | Jonathan | Fletcher | M | Open | Runner | 2:56:51 | |
| 17 | 206 | Alex | Almond | M | Open | Runner | 2:57:01 | |
| 18 | 586 | Ian | Wilding | M | V40 | Runner | 2:57:21 | |
| 19 | 576 | Bryce | Ward | M | Open | Runner | North Derbyshire RC | 2:58:05 |
| 20 | 491 | Nick | Roberts | M | Open | Runner | Clowne Road Runners Club | 3:00:30 |
| 21 | 263 | Mark | Cox | M | Open | Runner | Badgers | 3:01:55 |
| 22 | 486 | Katherine | Rhodes | F | Open | Runner | 3:01:59 | |
| 23 | 320 | Raquel | Garcia-cabrera | F | V40 | Runner | 3:02:52 | |
| 24 | 442 | Hannah | Murray | F | Open | Runner | 3:03:55 | |
| 25 | 578 | Abby | Watson | F | V40 | Runner | OTCF | 3:04:31 |
| 26 | 518 | Alex | Shepherd | M | V50 | Runner | Steel City Striders RC | 3:05:53 |
| 27 | 264 | Edward | Credland | M | Open | Runner | Poynton Runners | 3:06:39 |
| 28 | 379 | Andrew | Jonas | M | V40 | Runner | 3:07:42 | |
| 29 | 317 | Collette | Gains | F | Open | Runner | Dronfield running club | 3:08:56 |
| 30 | 395 | Matthew | Leonard | M | V40 | Runner | 3:09:48 | |
| 31 | 567 | Paul | Turner | M | V40 | Runner | Totley AC | 3:10:33 |
| 32 | 313 | Stuart | Francis | M | V40 | Runner | Kingstone Runners Barnsley | 3:10:37 |
| 33 | 444 | David | Naisbitt | M | V50 | Runner | Steel City Striders RC | 3:11:32 |
| 34 | 268 | Bowers | Darren | M | V50 | Runner | 3:11:52 | |
| 35 | 418 | Ian | Mason | M | V50 | Runner | Kingstone Runners Barnsley | 3:11:54 |
| 36 | 506 | Adam | Ryder | M | Open | Runner | 3:12:45 | |
| 37 | 312 | Paul | Fordham | M | V50 | Runner | Barnsley Harriers | 3:13:20 |
| 38 | 571 | Phil | Vibert | M | V50 | Runner | 3:13:54 | |
| 39 | 345 | Simon | Haywood | M | V40 | Runner | Barnsley Harriers | 3:14:31 |
| 40 | 361 | Andrew | Hooker | M | V40 | Runner | Beeston AC | 3:15:12 |
| 41 | 316 | John | Gaffney | M | V40 | Runner | Glossopdale Harriers | 3:15:26 |
| 42 | 235 | Kevin | Brennan | M | V50 | Runner | St Helens Striders | 3:16:24 |
| 43 | 557 | Julie | Taylor | F | V40 | Runner | Ivanhoe Runners | 3:16:38 |
| 44 | 255 | Lisa | Clarkson | F | Open | Runner | Barnsley Harriers | 3:17:09 |
| 45 | 575 | Linda | Walton | F | V50 | Runner | Kingstone Runners Barnsley | 3:17:13 |
| 46 | 460 | Helen | Patrick | F | Open | Runner | Hillsborough and Rivelin RC | 3:17:15 |
| 47 | 588 | Jemma | Williams | F | V40 | Runner | Penistone Footpath Runners & AC | 3:17:35 |
| 48 | 307 | Mariusz | Felczerek | M | V40 | Runner | Doncaster AC | 3:17:46 |
| 49 | 430 | John | Michael | M | V40 | Runner | Birstall RC | 3:18:41 |
| 50 | 528 | Gareth | Smith | M | V40 | Runner | We Can Run | 3:20:14 |
| 51 | 434 | Thomas | Milner | M | Open | Runner | 3:21:05 | |
| 52 | 371 | Ellie | Hurrell | F | V50 | Runner | 3:21:31 | |
| 53 | 365 | Christine | Howard | F | V50 | Runner | Matlock Athletic Club | 3:23:13 |
| 54 | 397 | Andrew | Little | M | V50 | Runner | Clowne Road Runners Club | 3:24:25 |
| =55 | 244 | Lisa | Capes | F | Open | Runner | Marple runners | 3:25:35 |
| =55 | 487 | Matt | Ritchie | M | V40 | Runner | Mangers | 3:25:35 |
| 57 | 534 | Paul | Snowden | M | V50 | Runner | Louth AC | 3:25:48 |
| 58 | 256 | Shaun | Clarkson | F | V60 | Runner | Barnsley Harriers | 3:26:28 |
| 59 | 510 | Francia | Santos | F | Open | Runner | 3:26:36 | |
| 60 | 254 | Charlotte | Clarke | F | Open | Runner | PFTC | 3:27:00 |
| 61 | 514 | Jimmy | Sharman | M | V40 | Runner | Dronfield Running Club | 3:27:05 |
| 62 | 304 | Rachael | Fairclough | F | Open | Runner | St Helens Striders | 3:28:00 |
| 63 | 406 | David | Lynch | M | V40 | Runner | St.Helens Striders | 3:28:21 |
| 64 | 321 | Tobias | Gardner | M | Open | Runner | PTFC | 3:29:04 |
| 65 | 517 | Rob | Sheldon | M | V40 | Runner | Glossopdale Harriers | 3:30:30 |
| 66 | 306 | Justyna | Felczerek | F | V40 | Runner | Doncaster AC | 3:30:52 |
| 67 | 295 | Leanne | Elwood | F | V40 | Runner | Smiley paces | 3:31:45 |
| 68 | 293 | Lee | Ellis | M | V40 | Runner | 3:32:32 | |
| 69 | 548 | Daniel | Stockton | M | Open | Runner | 3:32:41 | |
| 70 | 292 | Sebastian | Elliott | M | Open | Runner | PFTC | 3:33:54 |
| 71 | 466 | Jon | Peatman | M | Open | Runner | Sheffield Hash House Harriers | 3:34:06 |
| 72 | 453 | James | Ogilvie | M | V50 | Runner | Ivanhoe Runners | 3:34:35 |
| 73 | 336 | Fran | Green | M | V40 | Runner | Mangers | 3:34:57 |
| 74 | 550 | Jenny | Sumner | F | V40 | Runner | Peaky Runners | 3:35:18 |
| 75 | 582 | Ivan | Whigham | M | V60 | Runner | GVS | 3:36:34 |
| 76 | 250 | Karen | Chalmers | F | V50 | Runner | 3:36:36 | |
| 77 | 426 | Alison | McGourty | F | V40 | Runner | Smiley Paces | 3:37:04 |
| 78 | 265 | Fran | Cundill | F | Open | Runner | 3:37:05 | |
| 79 | 507 | Amy | Ryder | F | Open | Runner | 3:37:19 | |
| 80 | 259 | Robin | Clough | M | V50 | Runner | Penistone Footpath Runners & AC | 3:37:44 |
| 81 | 545 | Emma | Stevenson | F | V40 | Runner | 3:37:47 | |
| 82 | 213 | Peter | Atkin | M | V50 | Runner | 3:37:49 | |
| 83 | 400 | David | Locke | M | Open | Runner | 3:38:06 | |
| 84 | 533 | Theo | Smith | M | Open | Runner | UoN Rambling and Hiking Club | 3:38:28 |
| 85 | 589 | John | Williams | M | V40 | Runner | St Helens Striders | 3:38:46 |
| 86 | 319 | John | Galloway | M | V50 | Runner | Barnsley Harriers | 3:38:50 |
| 87 | 347 | Anne | Hegarty | F | V60 | Runner | Totley AC | 3:38:59 |
| 88 | 515 | Allan | Shaw | M | Open | Runner | Vegan Runners UK | 3:39:00 |
| 89 | 203 | Priya | Agheda | F | V40 | Runner | Smalley Road Runners | 3:39:15 |
| 90 | 523 | Tess | Skelly | F | Open | Runner | 3:39:40 | |
| =91 | 217 | Frances | Barradell | F | V40 | Runner | Hillsborough and Rivelin Running Club | 3:40:11 |
| =91 | 349 | Nicholas | Higson | M | Open | Runner | Peak Fell And Trail Crew | 3:40:11 |
| 93 | 341 | Anna | Harding | F | Open | Runner | Heanor Running Club | 3:40:16 |
| 94 | 592 | Matthew | Windle | M | V40 | Runner | Dronfield Running Club | 3:40:25 |
| =95 | 262 | Chris | Cotton | M | V40 | Runner | Heanor RC | 3:41:10 |
| =95 | 564 | Kevan | Townson | M | V40 | Runner | 3:41:10 | |
| 97 | 574 | Nigel | Wallis | M | V60 | Runner | 3:41:13 | |
| 98 | 223 | Jim | Bell | M | V50 | Runner | 3:41:15 | |
| 99 | 498 | Denise | Rook | F | V50 | Runner | 3:41:17 | |
| 100 | 408 | Alistair | Mackay | M | V40 | Runner | PFTC | 3:41:59 |
| 101 | 275 | Steve | Dawes | M | V60 | Runner | None | 3:42:10 |
| 102 | 303 | Kirsty | Fairbairn-Wint | F | Open | Runner | 3:44:05 | |
| 103 | 346 | Matthew | Hearn | M | V40 | Runner | 3:44:13 | |
| 104 | 389 | Ann | Le Bek | F | V50 | Runner | 3:44:21 | |
| 105 | 269 | Pedro | Das Gupta | M | V50 | Runner | The Stragglers RC | 3:45:20 |
| 106 | 324 | Josh | Garton | M | Open | Runner | Dronfield Running Club | 3:45:38 |
| 107 | 473 | Amy | Powe | F | Open | Runner | Disley Runners | 3:45:47 |
| 108 | 489 | Georgia | Roberts | F | Open | Runner | 3:45:49 | |
| 109 | 272 | Reed | David | M | V50 | Runner | Grimsby tri | 3:46:02 |
| =110 | 239 | Emma | Bullock-Lynch | F | Open | Runner | Dark Peaks | 3:46:12 |
| =110 | 344 | Oliver | Hartfield | M | Open | Runner | 3:46:12 | |
| 112 | 536 | Martin | Sower | M | Open | Runner | Sinfin RC | 3:47:04 |
| 113 | 209 | Kirstine | Archer | F | V40 | Runner | 3:47:14 | |
| 114 | 522 | Thomas | Simpson | M | Open | Runner | 3:47:17 | |
| =115 | 441 | Marion | Muir | F | V40 | Runner | Horsforth Fellandale | 3:47:25 |
| =115 | 477 | Nicola | Radford | F | V40 | Runner | Hucknall Harriers | 3:47:25 |
| 117 | 511 | Jordan | Sargeant | M | Open | Runner | Disley Runners | 3:48:16 |
| 118 | 380 | Daniel | Jones | M | V40 | Runner | 3:48:22 | |
| 119 | 543 | Michelle | Stephens | F | V50 | Runner | St Helens Striders | 3:48:43 |
| 120 | 488 | Paul | Robbins | M | Open | Runner | Dronfield Running Club | 3:49:44 |
| 121 | 291 | Beth | Elliott | F | Open | Runner | North Derbyshire RC | 3:50:25 |
| 122 | 364 | James | Horner | M | Open | Runner | HRRC | 3:51:15 |
| 123 | 366 | Richard | Howcroft | M | Open | Runner | 3:51:33 | |
| 124 | 290 | Laura | Egan | F | Open | Runner | 3:52:02 | |
| 125 | 330 | Adam | Goodwin | M | Open | Runner | Grimsby Triathlon Club | 3:52:04 |
| 126 | 249 | Fergus | Chalmers | M | Open | Runner | University of Manchester Hiking Club | 3:52:06 |
| 127 | 325 | Liz | Gavens | F | V40 | Runner | Fatboys | 3:52:29 |
| 128 | 358 | Matt | Holloway | M | Open | Runner | 3:53:35 | |
| =129 | 440 | Annie | Morton | F | V40 | Runner | Killamarsh Kestrels | 3:53:38 |
| =129 | 417 | Vix | Maronge | F | V40 | Runner | 3:53:38 | |
| 131 | 470 | Fiorella | Pilling | F | Open | Runner | 3:54:29 | |
| 132 | 218 | Victoria | Barradell | F | V40 | Runner | 3:54:30 | |
| 133 | 509 | Sarah | Sanderson | F | V50 | Runner | Dronfield running club | 3:54:49 |
| 134 | 233 | Kathryn | Braisdell | F | Open | Runner | Dronfield Running Club | 3:55:13 |
| 135 | 261 | Mel | Corby | F | V40 | Runner | Dronfield Running Club | 3:55:15 |
| 136 | 236 | Claire | Bridge | F | Open | Runner | Smiley Paces | 3:55:56 |
| =137 | 204 | Anna | Allaway | F | V40 | Runner | Grindleford Goats | 3:56:37 |
| =137 | 464 | Melanie | Pearn | F | V40 | Runner | 3:56:37 | |
| 139 | 392 | Sarah | Lee | F | V40 | Runner | Smiley paces | 3:56:46 |
| 140 | 374 | Mir | Jansen | F | V50 | Runner | 3:56:49 | |
| 141 | 428 | Hannah | McMellon | F | Open | Runner | Totley AC | 3:56:56 |
| 142 | 212 | Zoe | Astridge | F | V50 | Runner | Dronfield Running Club | 3:57:51 |
| 143 | 350 | Anna | Hill | F | V40 | Runner | 3:57:52 | |
| 144 | 500 | Simon | Ross | M | V40 | Runner | 3:57:59 | |
| 145 | 266 | Katie | Dale | F | V40 | Runner | 3:58:06 | |
| 146 | 446 | David | Neeve | M | V40 | Runner | Team Manvers | 3:58:08 |
| 147 | 429 | Laura | Mella | F | V40 | Runner | Steel City Striders RC | 3:58:13 |
| 148 | 342 | Colin | Hardy | M | V40 | Runner | Steel City Striders RC | 3:58:15 |
| 149 | 572 | Simon | Walkden | M | V50 | Runner | Totley AC | 3:58:20 |
| 150 | 205 | Sam | Allen | F | Open | Runner | 3:58:36 | |
| 151 | 570 | Inge | van der Kuil | F | Open | Runner | 3:58:38 | |
| 152 | 323 | Mark | Garrett | M | V60 | Runner | Northampton Road Runners | 3:59:13 |
| 153 | 285 | Bret | Duncan | M | V50 | Runner | 4:00:18 | |
| 154 | 405 | Morven | Lowe | F | V40 | Runner | Smiley paces | 4:00:21 |
| 155 | 538 | Gary | Spriggs | M | V50 | Runner | St Helens Striders | 4:00:24 |
| 156 | 66 | Bryan | Harrod | F | V50 | Walker | Kingstone Runners Barnsley | 4:01:48 |
| 157 | 214 | Anna | Austin | F | V40 | Walker | Kingstone Runners Barnsley | 4:01:52 |
| 158 | 220 | Joseph | Baxter | M | V40 | Runner | Vegan Runners UK | 4:02:27 |
| 159 | 257 | Alice | Clemens | F | Open | Runner | Run Happy | 4:02:29 |
| 160 | 385 | Laura | Koha | F | Open | Runner | Run Happy | 4:02:31 |
| 161 | 232 | Bryony | Bradford | F | V40 | Runner | 4:03:12 | |
| 162 | 476 | Jawad | Qasrawi | M | V50 | Runner | Mangers | 4:03:13 |
| 163 | 360 | Nigel | Holmes | M | V60 | Runner | Hillsborough and Rivelin RC | 4:03:20 |
| 164 | 569 | Danny | Valentine | M | Open | Runner | 4:03:51 | |
| 165 | 419 | Karen | Massey | F | V40 | Runner | Disley Runners | 4:04:30 |
| 166 | 288 | Darren | Eccles | M | V50 | Walker | 4:05:03 | |
| 167 | 401 | Luke | Longley | M | V40 | Runner | Bad Boy Running | 4:05:43 |
| 168 | 210 | Thomas | Arnold | M | Open | Runner | 4:05:44 | |
| 169 | 332 | Jason | Gossop | M | V40 | Runner | 4:06:24 | |
| 170 | 386 | Jessica | Kowalczyk | F | Open | Runner | Peak Fell And Trail Crew | 4:06:33 |
| 171 | 372 | Lillian | Ingleby | F | Open | Runner | Run Happy | 4:06:35 |
| 172 | 599 | Ruth | Wragg | F | V40 | Runner | 4:06:55 | |
| 173 | 598 | Chloe | Worth | F | V40 | Runner | Penistone Footpath Runners & AC | 4:07:47 |
| 174 | 525 | Nancy | Skinner | F | V50 | Runner | Team Sheffield | 4:07:56 |
| 175 | 577 | Malcolm | Ward | M | V50 | Runner | Clowne Road Runners Club | 4:07:57 |
| 176 | 376 | Hayley | Johnson | F | Open | Runner | Barnsley Harriers | 4:08:08 |
| 177 | 439 | James | Morgan | M | V50 | Runner | Worksop Harriers | 4:08:16 |
| 178 | 247 | Julia | Carter | F | V50 | Runner | Goyt Valley Striders | 4:08:38 |
| 179 | 416 | Paul | Markall | M | V50 | Runner | Buxton AC | 4:08:41 |
| 180 | 355 | Alexandra | Hodby | F | V40 | Runner | Disley Runners | 4:09:24 |
| 181 | 148 | Jo | Taylor | F | V40 | Runner | Barnsley Harriers | 4:10:18 |
| 182 | 21 | Dean | Bradley | M | V50 | Runner | Kingstone Runners Barnsley | 4:10:20 |
| 183 | 565 | Chris | Toyne | M | V50 | Runner | 4:10:47 | |
| 184 | 591 | Hazel | Winder | F | V70 | Runner | Macclesfield Harriers | 4:10:55 |
| 185 | 480 | John | Rawlinson | M | V50 | Runner | Steel City Striders | 4:11:28 |
| 186 | 333 | Heather | Graham | F | Open | Runner | Penistone Footpath Runners & AC | 4:12:11 |
| =187 | 560 | Clare | Thompson | F | V40 | Runner | Hillsborough and Rivelin RC | 4:13:06 |
| =187 | 544 | Karen | Stevens | F | V40 | Runner | Hillsborough and Rivelin running club | 4:13:06 |
| 189 | 394 | Steve | Lemmon | M | V40 | Runner | Birstall RC | 4:14:01 |
| 190 | 463 | Rob | Pearce | M | V50 | Walker | Belper Harriers | 4:14:07 |
| 191 | 299 | Andrea | Evans | F | V40 | Runner | 4:14:19 | |
| =192 | 490 | Jo | Roberts | F | V40 | Runner | Smiley Paces | 4:14:21 |
| =192 | 482 | Sam | Read | M | Open | Runner | 4:14:21 | |
| 194 | 202 | Tony | Adamson | M | V50 | Runner | Mangers | 4:15:11 |
| 195 | 556 | James | Taylor | M | V40 | Runner | Disley Runners | 4:15:51 |
| 196 | 318 | Martin | Gallagher | M | V40 | Runner | Disley Runners | 4:15:53 |
| 197 | 597 | Aifric | Wormald | F | V50 | Runner | 4:15:54 | |
| 198 | 340 | Andy | Harding | M | Open | Runner | Heanor Running Club | 4:16:52 |
| 199 | 273 | Andrew | Davis | M | V40 | Runner | 4:18:48 | |
| 200 | 540 | Steve | Stanaway | M | V50 | Runner | Tattenhall runners | 4:20:03 |
| 201 | 216 | Melanie | Barker | F | V40 | Runner | Tattenhall runners | 4:20:06 |
| 202 | 539 | Deborah | Stanaway | F | V50 | Runner | Tattenhall runners | 4:20:07 |
| 203 | 72 | Ann | Houghton | F | Open | Walker | 4:20:15 | |
| 204 | 73 | Doug | Houghton | M | Open | Walker | 4:20:18 | |
| 205 | 399 | Simon | Lock | M | V40 | Runner | Notfast RC | 4:21:34 |
| 206 | 284 | Emma | Draper | F | Open | Runner | Notfast RC | 4:21:38 |
| 207 | 484 | Chris | Redhead | M | V40 | Runner | Notfast RC | 4:21:39 |
| 208 | 279 | Andrew | Dobson | M | V40 | Runner | Goyt valley striders | 4:21:59 |
| =209 | 420 | Neil | Matthews | M | V50 | Runner | 4:22:02 | |
| =209 | 584 | Roy | Whittle | M | V40 | Runner | Goyt Valley Striders | 4:22:02 |
| 211 | 481 | Keith | Read | M | V60 | Runner | Stamford Striders | 4:22:29 |
| 212 | 211 | Rosemary | Arris-Pratt | F | V60 | Walker | Sutton in Ashfield Harriers & AC | 4:22:39 |
| 213 | 561 | Sophie | Thornton | F | Open | Walker | 4:22:47 | |
| 214 | 436 | Peter | Moor | M | V50 | Runner | Northampton Road Runners | 4:23:08 |
| 215 | 229 | Katie | Bonner | F | Open | Runner | Formula One Circuit Crew | 4:23:38 |
| 216 | 492 | Philippa | Robinson | F | V40 | Walker | Belle Vue Racers | 4:24:21 |
| 217 | 228 | David | Bocking | M | V60 | Walker | Steel City Striders | 4:24:48 |
| =218 | 402 | Corrina | Loosemore | F | V50 | Runner | Ilkeston | 4:24:51 |
| =218 | 305 | Roger | Farnsworth | M | V50 | Runner | 4:24:51 | |
| 220 | 512 | Rachel | Savage | F | V40 | Runner | Smiley Paces | 4:25:07 |
| 221 | 472 | Gill | Pomfret | F | V50 | Runner | Smiley Paces | 4:25:10 |
| 222 | 602 | Mark | Sharma | M | V40 | Runner | Hucknall Harriers | 4:25:16 |
| 223 | 411 | Peter | Malcolm | M | Open | Walker | 4:25:43 | |
| 224 | 281 | Adam | Dovey | M | V60 | Runner | Wigston Phoenix RC | 4:26:13 |
| 225 | 590 | Paula | Williams | F | V50 | Runner | Brighouse Bumble Bees | 4:26:19 |
| 226 | 396 | Tracy | Lissemore | F | V50 | Runner | 4:26:30 | |
| 227 | 493 | Emma | Roche | F | V40 | Runner | Chapel-en-le-Frith Runners | 4:26:41 |
| 228 | 479 | Laura | Rangeley | F | Open | Runner | Steel City Striders RC | 4:27:13 |
| 229 | 447 | Roberto | Nerici | M | V50 | Runner | Fetch Everyone | 4:28:56 |
| 230 | 422 | Alexandra | May | F | V50 | Runner | Tattenhall Runners | 4:30:08 |
| 231 | 391 | Martin | Leak | M | Open | Runner | 4:30:12 | |
| 232 | 390 | Gemma | Leak | F | Open | Runner | 4:30:13 | |
| 233 | 552 | Darren | Swales | M | V50 | Runner | Northampton Road Runners | 4:30:23 |
| 234 | 541 | Jim | Staveley | M | V50 | Runner | Worksop Harriers | 4:31:43 |
| 235 | 566 | Natalie | Travis | F | V40 | Runner | 4:31:55 | |
| 236 | 201 | Mark | Adams | M | V50 | Runner | 4:31:56 | |
| 237 | 494 | Liz | Rodgers | F | V40 | Runner | Rogue Runners Ripley | 4:32:13 |
| 238 | 495 | Gareth | Roebuck | M | V40 | Runner | Rogue runners Ripley | 4:34:08 |
| 239 | 478 | Howard | Randall | M | V50 | Runner | Kingstone | 4:37:00 |
| =240 | 404 | Chris | Lowe | M | V50 | Runner | 4:37:03 | |
| =240 | 252 | Shaun | Charnley | M | V60 | Runner | Kingstone Runners Barnsley | 4:37:03 |
| 242 | 378 | Claire | Jolly | F | V40 | Runner | Disley Runners | 4:39:10 |
| 243 | 375 | Charlotte | John | F | V40 | Runner | Disley Runners | 4:39:11 |
| 244 | 435 | Victoria | Moody | F | V40 | Runner | SE Fitness | 4:39:35 |
| 245 | 547 | Rebecca | Stocks | F | V40 | Runner | Kimberworth Striders | 4:40:42 |
| 246 | 546 | David | Stocks | M | V40 | Runner | Kimberworth Striders | 4:40:44 |
| 247 | 559 | Chris | Tetley | M | V60 | Runner | Goyt Valley Striders | 4:40:53 |
| 248 | 245 | Frazer | Carr | M | Open | Runner | Hyde Park Harriers | 4:42:24 |
| 249 | 246 | John | Carr | M | V60 | Runner | 4:42:26 | |
| 250 | 219 | Caroline | Batty | F | V50 | Runner | Kingstone Runners | 4:42:56 |
| =251 | 283 | John | Downing | M | V70 | Runner | Kingstone Runners Barnsley | 4:42:58 |
| =251 | 513 | John | Sellers | M | V60 | Runner | Kingstone Runners Barnsley | 4:42:58 |
| 253 | 276 | Rebecca | Day | F | V40 | Runner | Goyt Valley Striders | 4:43:03 |
| 254 | 359 | Duncan | Holmes | M | V40 | Runner | 4:43:04 | |
| 255 | 496 | Katie | Rolfe | F | V40 | Runner | Buxton AC | 4:43:05 |
| 256 | 497 | Tim | Rolfe | M | V50 | Runner | Buxton AC | 4:43:07 |
| 257 | 526 | Debbie | Smith | F | V50 | Runner | Wigston Phoenix RC | 4:43:25 |
| 258 | 471 | Anthony | Pollard | M | V60 | Runner | Wigston Phoenix RC | 4:43:29 |
| 259 | 335 | Adam | Grave | M | V50 | Runner | Kingstone Runners Barnsley | 4:43:32 |
| 260 | 301 | Kirstin | Evans | F | V40 | Runner | Kingstone Runners Barnsley | 4:43:33 |
| 261 | 282 | Christine | Dovey | F | V50 | Runner | Wigston Phoenix RC | 4:43:48 |
| =262 | 308 | Kerry | Fenton | F | V50 | Walker | Lonely Goat RC | 4:44:03 |
| =262 | 63 | Sarah | Griffiths | F | V40 | Walker | 4:44:03 | |
| 264 | 152 | Carole | Vannucci | F | V40 | Walker | Smiley Paces | 4:44:08 |
| 265 | 260 | Dawn | Collyer | F | V40 | Runner | Aylsham Runners | 4:44:38 |
| 266 | 521 | Lynn | Simpson | F | V40 | Runner | 4:46:18 | |
| 267 | 469 | Kirsty | Pheasant | F | V40 | Runner | Bad Boy Running Club | 4:46:19 |
| 268 | 468 | Anne-Marie | Pendrey | F | V40 | Runner | 4:46:20 | |
| =269 | 149 | Caroline | Tedstill | F | V40 | Walker | 4:46:21 | |
| =269 | 461 | Victoria | Pattison | F | V40 | Runner | 4:46:21 | |
| 271 | 383 | Claire | Key | F | V40 | Runner | Off that couch fitness | 4:46:24 |
| 272 | 215 | Laura | Banks | F | V40 | Runner | 4:46:25 | |
| 273 | 98 | Janna | Miller | F | V40 | Walker | Dronfield Running Club | 4:46:27 |
| 274 | 465 | Carrie | Pearson | F | V40 | Runner | None | 4:46:43 |
| =275 | 362 | Joanne | Hooker | F | V40 | Walker | 4:46:45 | |
| =275 | 407 | Lucie | MacArthur | F | V40 | Runner | Ripley Rogues | 4:46:45 |
| 277 | 24 | Claire | Burgess | F | V40 | Walker | 4:47:32 | |
| 278 | 267 | Ian | Dalton | M | V60 | Runner | Chapel-en-le-Frith Runners | 4:47:35 |
| 279 | 519 | Richard | Shipston | M | V50 | Runner | 4:50:38 | |
| 280 | 314 | Annette | Frost | F | V40 | Walker | Holme Pierrepont RC | 4:52:31 |
| 281 | 459 | B�atrice | Pathak | F | V60 | Runner | 4:52:41 | |
| 282 | 343 | Jessica | Harrison | F | V40 | Runner | 4:52:49 | |
| 283 | 562 | Monika | Tothne Zsoldos | F | V50 | Walker | 4:53:54 | |
| 284 | 531 | Matt | Smith | M | Open | Runner | 4:54:14 | |
| 285 | 221 | Andy | Bell | M | V50 | Runner | Caistor Running Club | 4:54:59 |
| 286 | 240 | Roderick | Burton | M | V60 | Runner | Caistor Running Club | 4:55:40 |
| 287 | 238 | Kate | Brown | F | V40 | Runner | Caistor RC | 4:55:41 |
| 288 | 427 | Kirsty | Mclean | F | V40 | Runner | Alsager Runners | 4:56:43 |
| 289 | 568 | Philippa | Tyson | F | V60 | Runner | Alsager Runners | 4:56:47 |
| 290 | 583 | Demelza | Whitbread | F | V40 | Walker | Chapel en le frith runners | 4:56:53 |
| 291 | 111 | Erica | Oram | F | V50 | Walker | 4:57:15 | |
| 292 | 368 | Andrea | Hughes | F | V40 | Runner | Alsager Runners | 4:57:26 |
| 293 | 369 | Martin | Hughes | M | V40 | Runner | Alsager Runners | 4:57:28 |
| 294 | 112 | Stephen | Oram | M | V50 | Walker | 4:58:22 | |
| 295 | 432 | Alexandra | Millett | F | Open | Runner | 5:00:49 | |
| 296 | 289 | James | Edwards | M | Open | Runner | 5:00:54 | |
| 297 | 6 | Paul | Barlow | M | V50 | Walker | Smalley road runners | 5:01:40 |
| 298 | 115 | Sarah | Pollicott | F | Open | Walker | 5:01:43 | |
| 299 | 551 | Alison | Sutton | F | V40 | Walker | Smalley Roadrunners | 5:02:18 |
| 300 | 475 | Jennifer | Price | F | V40 | Walker | 5:02:31 | |
| 301 | 504 | Anna | Rust | F | Open | Walker | Bedford Harriers | 5:02:33 |
| 302 | 581 | Teresa | Wesley | F | V50 | Runner | Caistor RC | 5:04:53 |
| 303 | 415 | Des | Mannion | M | V50 | Runner | Caistor RC | 5:04:56 |
| 304 | 57 | Jenny | Garamszegi | F | Open | Walker | Bamford Bimblers | 5:05:37 |
| 305 | 315 | Helen | Fulson | F | V40 | Walker | 5:05:38 | |
| 306 | 600 | Samantha | Wright | F | Open | Runner | Vegan runners | 5:06:25 |
| 307 | 596 | Richard | Workman | M | V50 | Runner | 5:06:26 | |
| 308 | 23 | Louise | Bullock | F | V40 | Walker | 5:08:24 | |
| 309 | 104 | Vanda | Naden | F | V60 | Walker | 5:08:45 | |
| 310 | 423 | Holly | McCain | F | Open | Walker | Vegan Runners UK | 5:11:22 |
| 311 | 138 | Helena | Skinn | F | V40 | Walker | 5:18:32 | |
| 312 | 351 | Simon | Hill | M | V40 | Walker | Ivanhoe Runners | 5:20:35 |
| 313 | 31 | Neil | Clarke | M | V50 | Walker | 5:23:26 | |
| 314 | 39 | Ady | Doyle | M | V50 | Walker | 5:23:29 | |
| 315 | 52 | James | Foy | M | V50 | Walker | 5:23:32 | |
| 316 | 456 | Suzanne | Pancisi | F | V50 | Runner | Smalley Road Runners | 5:23:45 |
